<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Dolphins :: Miami Dolphins Fansite</title>
	<atom:link href="http://www.letsgodolphins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letsgodolphins.com</link>
	<description>Miami Dolphins fan site</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pro Football Hall of Fame and Allstate Insurance Company to Honor Nick Buoniconti</title>
		<link>http://www.letsgodolphins.com/pro-football-hall-of-fame-and-allstate-insurance-company-to-honor-nick-buoniconti~2012~04.html</link>
		<comments>http://www.letsgodolphins.com/pro-football-hall-of-fame-and-allstate-insurance-company-to-honor-nick-buoniconti~2012~04.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:16:16 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=470</guid>
		<description><![CDATA[National Program Recognizes Pro Football’s Greatest Players in their Hometown Communities Canton, Ohio – April 24, 2012 – Pro football legend Nick Buoniconti will be recognized by the Pro Football Hall of Fame and Allstate Insurance Company in Springfield, Mass., on Tuesday, May 1, as part of “Hometown Hall of Famers™,” a national program honoring [...]]]></description>
			<content:encoded><![CDATA[<h3>National Program Recognizes Pro Football’s Greatest Players in their Hometown Communities</h3>
<p>Canton, Ohio – April 24, 2012 – Pro football legend Nick Buoniconti will be recognized by the Pro Football Hall of Fame and Allstate Insurance Company in Springfield, Mass., on Tuesday, May 1, as part of “Hometown Hall of Famers™,” a national program honoring the hometown roots of the sport’s greatest players with special ceremonies and plaque dedication events in local communities.</p>
<p>“’Hometown Hall of Famers™’ has been warmly embraced by communities and Hall of Famers alike,” said George Veras, Pro Football Hall of Fame Enterprises president and CEO.  “We are thrilled to continue our partnership with Allstate to bring the Pro Football Hall of Fame to communities across the country and congratulate Nick Buoniconti and Cathedral High School on bringing a piece of the Pro Football Hall of Fame to Springfield.”</p>
<p>A two-time Pro Bowl selection during his career as linebacker for the Miami Dolphins and Boston Patriots, and former high school standout at Cathedral High School in Springfield, Mass., Buoniconti will be presented with his “Hometown Hall of Famer™” plaque during a special ceremony at 1:30 p.m. ET on Tuesday, May 1, at Cathedral High School in its temporary location in Wilbraham, Mass. The plaque will live permanently at Cathedral High School in its new location to serve as an inspiration for the entire community. The presentation will be made by Billy Kingston, Buoniconti’s former high school teammate and longtime friend.</p>
<p>“To be part of a program that brings the prestige and tradition of the Pro Football Hall of Fame to cities like Springfield is an honor for Allstate, our agents and employees,” said Lisa Cochrane, Allstate’s senior vice president of marketing.<br />
The ceremony will be held at the temporary Cathedral High School location in Wilbraham, Mass., as the permanent CHS facility was damaged by tornadoes in June 2011. The ceremony will be attended by Buoniconti’s family members and close friends, as well as community members from Wilbraham and Springfield. Sheriff Michael Ashe, 1957 Cathedral High School graduate, will serve as the Master of Ceremonies.</p>
<p>The plaque will return to Springfield, Mass. when a new Cathedral High School facility is completed, along with a commemorative Nick Buoniconti “Hometown Hall of Famer™” road sign that will be on display in Springfield.</p>
<p>A successful student-athlete in high school, Buoniconti went on to play college football at the University of Notre Dame. Despite being seen as undersized at 5-11, 220 pounds, Buoniconti was named captain of the Fighting Irish during the 1961 season.</p>
<p>Buoniconti was selected in the thirteenth-round by the Boston Patriots in the 1962 AFL Draft. His 14-year career as a dominant linebacker totaled 32 interceptions, and 10 fumble recoveries for two touchdowns. During his seasons with the Miami Dolphins, Buoniconti helped lead the team to two Super Bowl titles, including an undefeated season in 1972, beating the Washington Redskins 14-7 in Super Bowl VII.</p>
<p>Buoniconti was inducted into the Pro Football Hall of Fame in 2001.</p>
<p>“Hometown Hall of Famers™ presented by the Pro Football Hall of Fame and Allstate” is the Hall of Fame’s first nationwide plaque program and will lead into the celebration of its 50th anniversary in August 2012.  For more information on the program and event videos, fans can visit www.profootballhof.com.</p>
<p>About the Pro Football Hall of Fame<br />
In its day-to-day operation, the Pro Football Hall of Fame works very closely with all facets of the pro football family – the National Football League, the 32 NFL clubs, and other entities to ensure the overall success of the Pro Football Hall of Fame. In turn, the Hall strives to serve as the best possible historical showplace and repository for the sport of pro football. The Hall of Fame is a 501(c)(3) not-for-profit educational institution that focuses on education, promoting, preserving, and honoring the great individuals and moments that have shaped the sport’s history.</p>
<p>About Allstate<br />
The Allstate Corporation (NYSE: ALL) is the nation’s largest publicly held personal lines insurer. Widely known through the “You’re In Good Hands With Allstate®” slogan, Allstate is reinventing protection and retirement to help nearly 16 million households insure what they have today and better prepare for tomorrow. Consumers access Allstate insurance products (auto, home, life and retirement) and services through Allstate agencies, independent agencies, and Allstate exclusive financial representatives in the U.S. and Canada, as well as via www.allstate.com and 1-800 Allstate®. As part of Allstate’s commitment to strengthen local communities, The Allstate Foundation, Allstate employees, agency owners and the corporation provided $28 million in 2011 to thousands of nonprofit organizations and important causes across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/pro-football-hall-of-fame-and-allstate-insurance-company-to-honor-nick-buoniconti~2012~04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Peyton Manning Coming To The Dolphins?</title>
		<link>http://www.letsgodolphins.com/is-peyton-manning-coming-to-the-dolphins~2012~03.html</link>
		<comments>http://www.letsgodolphins.com/is-peyton-manning-coming-to-the-dolphins~2012~03.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:31:21 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=467</guid>
		<description><![CDATA[Dolphins traded Brandon Marshall today to the Chicago Bears for 3 draft picks. Really?! Intrigggggggguing. IMO this is a clue that Peyton Manning is coming to the Dolphins. The coaching staff can hand pick their receiver core on the cheap and no longer have to deal with an egomaniac in Marshall.]]></description>
			<content:encoded><![CDATA[<p>Dolphins traded Brandon Marshall today to the Chicago Bears for 3 draft picks. Really?! Intrigggggggguing. IMO this is a clue that Peyton Manning is coming to the Dolphins.</p>
<p>The coaching staff can hand pick their receiver core on the cheap and no longer have to deal with an egomaniac in Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/is-peyton-manning-coming-to-the-dolphins~2012~03.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins Are Hiring For Every Position</title>
		<link>http://www.letsgodolphins.com/miami-dolphins-are-hiring-for-every-position~2011~10.html</link>
		<comments>http://www.letsgodolphins.com/miami-dolphins-are-hiring-for-every-position~2011~10.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:07:10 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hEm5YRTOCH4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/miami-dolphins-are-hiring-for-every-position~2011~10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins trim roster to 53</title>
		<link>http://www.letsgodolphins.com/dolphins-trim-roster-to-53~2011~09.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-trim-roster-to-53~2011~09.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:04:43 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=461</guid>
		<description><![CDATA[Placed OT Lydon Murtha on injured reserve. Terminated the contracts of RB Larry Johnson, CB Will Allen, S Gerald Alexander, NT Ronald Fields, OT Ray Willis and FB Lousaka Polite. Waived CB Vincent Agnew, TE Brett Brackett, WR Patrick Carter, G Garrett Chisolm, TE Dedrick Epps, LB Jonathan Freeny, RB Nic Grigsby, OT D.J. Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>	Placed OT Lydon Murtha on injured reserve. Terminated the contracts of RB Larry Johnson, CB Will Allen, S Gerald Alexander, NT Ronald Fields, OT Ray Willis and FB Lousaka Polite. Waived CB Vincent Agnew, TE Brett Brackett, WR Patrick Carter, G Garrett Chisolm, TE Dedrick Epps, LB Jonathan Freeny, RB Nic Grigsby, OT D.J. Jones, OT Matt Kopa, WR Phillip Livas, WR John Matthews, CB Nate Ness, LB David Nixon, WR Julius Pruitt, S Mark Restelli, LB Robert Rose, TE Mickey Shuler, LB Quinton Spears, QB Pat Devlin and Kevin O&#8217;Connell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-trim-roster-to-53~2011~09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bout them Dolphins</title>
		<link>http://www.letsgodolphins.com/how-bout-them-dolphins~2011~09.html</link>
		<comments>http://www.letsgodolphins.com/how-bout-them-dolphins~2011~09.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:36:08 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=459</guid>
		<description><![CDATA[The Miami Dolphins defeated the Dallas Cowgirls I mean boys thursday night at Sun Life stadium 17-3. There were no starters on both sides but it felt good for the backups to get good work in. Larry Johnson recently signed had a 7 yard touchdown. It is bitter sweet Dolphins finishing 3-1 in preseason. We [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins defeated the Dallas Cowgirls I mean boys thursday night at Sun Life stadium 17-3. There were no starters on both sides but it felt good for the backups to get good work in. Larry Johnson recently signed had a 7 yard touchdown. It is bitter sweet Dolphins finishing 3-1 in preseason. We will meet the Dallas Cowgirls again on Thanksgiving Day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/how-bout-them-dolphins~2011~09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Signs RB Larry Johnson</title>
		<link>http://www.letsgodolphins.com/miami-signs-rb-larry-johnson~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/miami-signs-rb-larry-johnson~2011~08.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:39:48 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=454</guid>
		<description><![CDATA[The Miami Dolphins signed former Pro Bowler LARRY Johnson on tuesday. The former Kansas City CHief running back hasnt played much but coach Tony Sparano says he is in shape and would be a good fit for offense that he is familiar with playing in. The Dolphins waived Kory Sheets a young promising back who [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins signed former Pro Bowler LARRY Johnson on tuesday. The former Kansas City CHief running back hasnt played much but coach Tony Sparano says he is in shape and would be a good fit for offense that he is familiar with playing in. The Dolphins waived Kory Sheets a young promising back who was injured in Friday nights game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/miami-signs-rb-larry-johnson~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Win 20-10</title>
		<link>http://www.letsgodolphins.com/dolphins-win-20-10~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-win-20-10~2011~08.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:35:45 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=451</guid>
		<description><![CDATA[Miami Dolphins defeated the Carolina Panthers Friday night 20-10. The Defense stood up and shut the Panthers offense out in the first three quarters. Dolphins 1st team looked good thru the first half alot of starters stayed in thru the 1st and 2nd quarter. Coach Tony Sparano is getting his team in shape and looking [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Dolphins defeated the Carolina Panthers Friday night 20-10. The Defense stood up and shut the Panthers offense out in the first three quarters. Dolphins 1st team looked good thru the first half alot of starters stayed in thru the 1st and 2nd quarter. Coach Tony Sparano is getting his team in shape and looking to find his number #1&#8242;s and setting his depth chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-win-20-10~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies step up in win vs Falcons</title>
		<link>http://www.letsgodolphins.com/rookies-step-up-in-win-vs-falcons~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/rookies-step-up-in-win-vs-falcons~2011~08.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:41:40 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=449</guid>
		<description><![CDATA[The focal point for the Dolphins was the play of the offense under new offensive coordinator Brian Daboll, and after a slow start that resulted in two interceptions on the first three drives, there were some bright spots. Quarterbacks Chad Henne and Matt Moore each connected on long touchdown passes, Henne to Brian Hartline for [...]]]></description>
			<content:encoded><![CDATA[<p>The focal point for the Dolphins was the play of the offense under new offensive coordinator Brian Daboll, and after a slow start that resulted in two interceptions on the first three drives, there were some bright spots. Quarterbacks Chad Henne and Matt Moore each connected on long touchdown passes, Henne to Brian Hartline for 44 yards and Moore to Roberto Wallace for 28 yards. Wallace had a big first half, catching three passes for 60 yards.</p>
<p>“Yeah, Roberto’s done a nice job,” Sparano said. “I like the throw that Matt Moore just made, he hung in there and made a big throw for us, Chad made a good throw earlier on the deep ball.”</p>
<p>Miami recovered from those early miscues on offense and two productive scoring drives led by Falcons quarterback Matt Ryan to turn the tables a bit, especially on defense. Cornerback Benny Sapp killed one Atlanta drive with a diving interception and rookie safety Jimmy Wilson set up Moore’s touchdown pass to Wallace with a sack and strip of John Parker Wilson. Linebacker Austin Spitler recovered the fumble.</p>
<p>Spitler and Wilson highlighted a second team defensive unit that really stepped it up with a slew of players out to prove something. Wilson was a seventh-round draft pick in April who missed three years of football due to a legal battle and he is intent on making an impact. Linebacker A.J. Edds and defensive end Jared Odrick are returning from season-ending injuries that cost them the bulk of their rookie campaigns.</p>
<p>“I thought those guys came into the game and did a pretty nice job,” Sparano said. “We had a stop down there in a sudden change situation off an interception, so the second team defense did a good job.”</p>
<p>Moore delivered again in the third quarter after Miami’s third team defense forced the Falcons to settle for yet another short Bryant field goal. He put together a 13-play, 65-yard scoring drive, converting a pivotal 4th-and-7 to keep the drive alive. Rookie Clyde Gates was on the receiving end of that 17-yard strike and then made it count a few plays later with a 6-yard touchdown reception in the back of the end zone, giving Miami a 21-20 lead headed into the fourth quarter. He was 11-of-18 for 123 yards, two touchdowns and one interception on the night.</p>
<p>Gates finished with two catches for 23 yards, returned two kickoffs for 38 yards and one punt for two yards and was used quite a bit in the first half in the absence of Brandon Marshall. He fed off of that amount of playing time and tried to seize the opportunity.</p>
<p>“It was fun and I was amped and hyped,” Gates said. “The adrenaline was rushing and I was just trying to make a play whenever my name was called. It was a blessing to actually come out here and compete and come out and play a game. Practice is hard and fun but when you come into a game it’s a lot different. It’s fun and you want to let it all out.”</p>
<p>Undrafted rookie quarterback Pat Devlin took over on the Dolphins’ first drive in the fourth quarter and tried to extend the lead. Unfortunately, he got a rude welcome to the NFL when Emmanuel Stephens sacked him on a third down and Miami had to punt.</p>
<p>But another undrafted rookie, Phillip Livas, brought a smile to the face of Sparano and special teams coordinator Darren Rizzi moments later. The speedy but diminutive Livas broke free on a 75-yard punt return for a touchdown, keeping his balance after Falcons punter Ken Parrish tried to trip him up after he got past midfield. The 5-foot-7, 179-pound Livas dove into the end zone for the score that put Miami ahead 28-20.</p>
<p>“I knew that was going to be the way I get on the team and the way I’d make my mark, by making plays in the return game,” Livas said. “I knew I had to make one person miss and I knew I couldn’t let the punter get me. I broke the tackle and ran into the end zone. I probably could have run in but I just wanted to dive to make it look good. I’m happy with the result.”</p>
<p>Miami’s defense stiffened one more time late in the fourth quarter with the Falcons driving for the tying touchdown and forced them to settle for a 33-yard field goal by Bryant. That stop secured the win as the Dolphins will host the Carolina Panthers at Sun Life Stadium next Friday.</p>
<p>HENNE WEATHERS EARLY BUMPS: It certainly was not the kind of start Henne or the first team offense wanted to get off to, but it comes with the territory of a condensed offseason and a new offense. Add in the fact that Henne was minus two of his biggest offensive weapons, Marshall and running back Reggie Bush, and things are expected to get better.</p>
<p>By the time he took his helmet off for good following that 44-yard touchdown strike to Hartline, Henne was 4-of-8 for 77 yards, one touchdown and two interceptions. His final passer rating was 83.9, while Moore’s was 95.4.</p>
<p>“It was definitely fun to get back out there and see some new faces rather than our own defense out there,” Henne said. “Obviously, we didn’t start how we wanted to but we put a drive together in the third series and got what we wanted out of it.</p>
<p>“We were moving the ball. They were dropping some people into coverage and I had to make some runs out there and avoid some defenders. But we moved the ball down on that third series like we know how to, but you wish that was the first series. You can’t take anything back and you’ve just got to move on from here.”</p>
<p>Sparano pointed out after the game that both of Henne’s interceptions were not directly his fault. The first one on the opening series bounced off of tight end Anthony Fasano’s hands into the arms of Falcons linebacker John Abraham at his own 44. On the second one there was a miscommunication between Henne and Davone Bess that led to the ball being picked off, but Henne still shouldered the blame for making the decision to throw the ball.</p>
<p>EDDS AND ODRICK SATISFY THEIR HUNGER: Both Edds and Odrick couldn’t help but be a little extra pumped for their turn on the field being that it had been so long. Odrick’s last live action came in last year’s season opener at Buffalo, while Edds hadn’t played in a game in more than 18 months when he was at Iowa.</p>
<p>As it turned out, Edds led the Dolphins in tackles with seven (six solo) and added a sack and a tackle for loss. Odrick had one tackle for loss but disrupted the Atlanta backfield quite a bit.</p>
<p>“What’s funny and me and A.J. had a conversation right before we went out there,” Odrick said. “He was like, ‘Are you a little antsy?’ I said, ‘Yeah, I’m excited to play but I’m not nearly as antsy as I was last year.’ He hadn’t played in more than a year so I was happy to see him get the sack and I got in the backfield a few times. It definitely felt good to get back into a rhythm and I felt like everything was flowing the right way and felt good about the way I was moving out there.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/rookies-step-up-in-win-vs-falcons~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck Ricky</title>
		<link>http://www.letsgodolphins.com/good-luck-ricky~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/good-luck-ricky~2011~08.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:00:50 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=447</guid>
		<description><![CDATA[Ricky Williams signed with the Baltimore Ravens today. Good Luck over there thanks for the ups and downs. Don&#8217;t piss Ray Lewis off.]]></description>
			<content:encoded><![CDATA[<p>Ricky Williams signed with the Baltimore Ravens today. Good Luck over there thanks for the ups and downs. Don&#8217;t piss Ray Lewis off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/good-luck-ricky~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Depth Chart</title>
		<link>http://www.letsgodolphins.com/unofficial-depth-chart~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/unofficial-depth-chart~2011~08.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:55:49 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=428</guid>
		<description><![CDATA[2011 Unofficial Depth Chart OFFENSE POS STARTER 2nd 3rd 4th 5th WR 19 Brandon Marshall 15 Davone Bess 18 Roberto Wallace 87 Brooks Foster 11 Julius Pruitt LT 76 Lydon Murtha 73 Alan Barbre 65 D.J. Jones LG 68 Richie Incognito 69 Ray Feinga 61 Matt Kopa C 51 Mike Pouncey 67 Joe Berger RG [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Unofficial Depth Chart<br />
OFFENSE<br />
POS 	STARTER           	2nd 	                    3rd 	                          4th             	5th<br />
WR 	19 Brandon Marshall 	15 Davone Bess 	18 Roberto Wallace 	87 Brooks Foster 	11 Julius Pruitt<br />
LT 	76 Lydon Murtha 	73 Alan Barbre          	65 D.J. Jones<br />
LG 	68 Richie Incognito 	69 Ray Feinga 	        61 Matt Kopa<br />
C 	51 Mike Pouncey 	67 Joe Berger<br />
RG 	72 Vernon Carey 	74 John Jerry<br />
RT 	71 Marc Colombo 	75 Nate Garner   	64 Ray Willis<br />
TE 	80 Anthony Fasano 	86 Mickey Shuler 	88 Jeron Mastrud 	81 Dedrick Epps<br />
WR 	82 Brian Hartline 	10 Clyde Gates  	14 Marlon Moore 	85 Phillip Livas 	         17 Patrick Carter<br />
QB 	  7 Chad Henne  	8 Matt Moore 	         4 Kevin O&#8217;Connell      9 Pat Devlin<br />
RB 	22 Reggie Bush 	33 Daniel Thomas 	26 Lex Hiliard 	        23 Kory Sheets      	42 Nic Grigsby<br />
FB 	36 Lousaka Polite 	31 Charles Clay 	  	  	 </p>
<p>DEFENSE<br />
POS 	STARTER   	2nd 	                               3rd 	                   4th 	5th<br />
LE 	70 Kendall Langford 	78 Tony McDaniel 	90 Ryan Baker<br />
NT 	96 Paul Soliai 	       95 Ronald Fields 	66 Frank Kearse 	62 Johnny Jones<br />
RE 	94 Randy Starks 	97 Phillip Merling 	98 Jared Odrick   	56 Robert Rose<br />
SLB 	55 Koa Misi 	        99 Jason Taylor  	59 Ikaika Alama-Franc   48 Quinton Spears<br />
ILB 	58 Karlos Dansby 	53 Austin Spitler 	57 Mike Rivera    	45 Mark Masterson<br />
ILB 	47 Kevin Burnett 	50 A.J. Edds<br />
WLB 91 Cameron Wake 	46 Jason Trusnik 	49 Jonathan Freeny<br />
LCB 	24 Sean Smith    	25 Will Allen 	        27 Benny Sapp 	       41 Vincent Agnew<br />
RCB 	21 Vontae Davis 	28 Nolan Carroll 	32 Nate Ness 	           43 Jose Perez 	35 Jimmy Wilson<br />
SS 	37 Yeremiah Bell 	29 Tyrone Culver 	44 Mark Restelli<br />
FS 	30 Chris Clemons 	20 Reshad Jones 	  	  	 </p>
<p>SPECIALISTS<br />
POS 	STARTER 	                     2nd 	              3rd 	                 4th           	5th<br />
P 	  2 Brandon Fields<br />
K 	  5 Dan Carpenter<br />
H 	  2 Brandon Fields<br />
KR 	15 Davone Bess 	10 Clyde Gates   	85 Phillip Livas<br />
PR 	15 Davone Bess 	10 Clyde Gates 	        85 Phillip Livas<br />
LS 	92 John Denney 	  	 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/unofficial-depth-chart~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

