<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lets Go Dolphins :: Miami Dolphins Fansite</title>
	<atom:link href="http://www.letsgodolphins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letsgodolphins.com</link>
	<description>Miami Dolphins fan site</description>
	<pubDate>Tue, 20 Jan 2009 17:15:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dolphins&#8217; sale to be completed Tuesday</title>
		<link>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:15:52 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[bill parcells]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[Stephen Ross]]></category>

		<category><![CDATA[Tony Sparano]]></category>

		<category><![CDATA[Wayne Huizenga]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=351</guid>
		<description><![CDATA[Wayne Huizenga, who has maintained majority ownership in the Miami Dolphins since 1994, has agreed to complete the sale of the Dolphins to businessman Stephen Ross. Last year Ross paid $550 million to gain a 49% share of the franchise and Dolphin Stadium. This afternoon, Ross and Huizenga are expected to finish the deal which [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Huizenga, who has maintained majority ownership in the Miami Dolphins since 1994, has agreed to complete the sale of the Dolphins to businessman Stephen Ross. Last year Ross paid $550 million to gain a 49% share of the franchise and Dolphin Stadium. This afternoon, Ross and Huizenga are expected to finish the deal which would leave Huizenga a 5% owner of the team and give Ross 95% ownership.</p>
<p>The current economic situation has had an effect on this process, again proving no industry is immune to a recession. The deal for the Dolphins is expected to be worth roughly $1.1 billion in total and Ross has been searching for investors to help finalize the deal. However, Huizenga has been desperate to unload his majority ownership, so much so that he is allowing Ross to defer less than 1/3 of the payments in order to finalize the deal sooner.</p>
<p>The change in ownership isn&#8217;t expected, at the moment, to have many visible changes to the franchise. The biggest change revolves around Bill Parcells&#8217; days in Miami. Parcells had a clause in his contract, signed by Huizenga, that if Huizenga were to sell the team Parcells would have 30 days to decide to stay with the team, or walk away with the remaining $12 million on his 4 year $16 million contract.</p>
<p>Parcells, along with coach Tony Sparano, is one of the main reasons for the Dolphins amazing turnaround in 2008. Parcells has long had a great eye for talent and it would be wonderful to see him remain with the team and see what magic he could churn up. Assuming the sale is finalized today, Parcells will have 30 days to decide to stay with the team or walk away with his cash. Huizenga believes Parcells will stay, but so far no comment has come from Parcells regarding the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What will 2009 squad look like?</title>
		<link>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:14:20 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[Amani Toomer]]></category>

		<category><![CDATA[Antonio Bryant]]></category>

		<category><![CDATA[Baltimore Ravens]]></category>

		<category><![CDATA[Bart Scott]]></category>

		<category><![CDATA[Bryant Johnson]]></category>

		<category><![CDATA[Carolina Panthers]]></category>

		<category><![CDATA[Chad Pennington]]></category>

		<category><![CDATA[channing crowder]]></category>

		<category><![CDATA[Devery Henderson]]></category>

		<category><![CDATA[Dunta Robinson]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Houston Texans]]></category>

		<category><![CDATA[Jabar Gaffney]]></category>

		<category><![CDATA[James Butler]]></category>

		<category><![CDATA[Jason Brown]]></category>

		<category><![CDATA[Jim Leonhard]]></category>

		<category><![CDATA[Julius Peppers]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[Michael Clayton]]></category>

		<category><![CDATA[Nate Washington]]></category>

		<category><![CDATA[Nnamdi Asomugha]]></category>

		<category><![CDATA[Oakland Raiders]]></category>

		<category><![CDATA[OJ Atogwe]]></category>

		<category><![CDATA[Pat White]]></category>

		<category><![CDATA[Percy Harvin]]></category>

		<category><![CDATA[Renaldo Hill]]></category>

		<category><![CDATA[Shaun McDonald]]></category>

		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<category><![CDATA[Ted Ginn Jr]]></category>

		<category><![CDATA[Terrell Suggs]]></category>

		<category><![CDATA[TJ Houshmandzadeh]]></category>

		<category><![CDATA[Vernon Carey]]></category>

		<category><![CDATA[West Virginia]]></category>

		<category><![CDATA[Yeremiah Bell]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=348</guid>
		<description><![CDATA[A lot of pressure will begin to fall upon the Miami Dolphins organization in the coming weeks and months, after all Bill Parcells and company took a 1-15 team and made them into an 11-5 division winner in just one year. No doubt they will face expectations to AT LEAST match that effort in 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of pressure will begin to fall upon the Miami Dolphins organization in the coming weeks and months, after all Bill Parcells and company took a 1-15 team and made them into an 11-5 division winner in just one year. No doubt they will face expectations to AT LEAST match that effort in 2009, if not surpass it all together and go deeper in the playoffs. One thing is certain though, the 2008 team, good as it was, cannot do it again next year without changes. Just what changes might be necessary to help boost the Dolphins in 2009?</p>
<p>Starting on offense, the most glaring need is for a game changing playmaker. 2 years ago the Dolphins believed they had that in drafting Ted Ginn Jr, and though he showed vast improvement this year, he&#8217;s still not an elite level performer who can lift his team on his shoulders and will them to victory. Chad Pennington has already been inked as the starter for next season, so what must the Dolphins give him to boost the potential of the offense?</p>
<p>Wide receiver is still the biggest issue needing to be addressed, an issue that can possibly be addressed by free agency. Tampa Bay WR Antonio Bryant is the biggest free agent WR this year, and the pool gets shallow for talent if he leaves the market quickly. The Dolphins&#8217; remaining options would be TJ Houshmanzadeh, Jabar Gaffney, Amani Toomer, Michael Clayton, Devery Henderson, Shaun McDonald, Nate Washington, or Bryant Johnson. The majority of these guys have been role players for years now, are past their prime, or missed it all together.</p>
<p>The draft might however provide Miami the chance to get a young, albeit unproven in the NFL, explosive playmaker. The top playmakers coming out in this years draft for the Dolphins to target would be West Virginia&#8217;s Pat White or Florida&#8217;s Percy Harvin. Harvin hasn&#8217;t declared for the draft yet, but is expected to and is perhaps the most versatile threat coming out of the NCAA this season. The only catch here is Harvin is not likely to fall far enough in the draft that Miami could get their hands on him. However, White may fall far enough and would be an excellent weapon in the Dolphins wildcat scheme.</p>
<p>The Dolphins also have offensive line issues to answer. The Dolphins would like to resign T Vernon Carey, but if they cannot they must go out and find either a back up ready to emerge as a starter or sign a stop gap player and draft someone for a long term solution. The Dolphins also appear interested in changing  personnel at center, with C Jason Brown (25) of Baltimore being the top available free agent.</p>
<p>On defense, the Dolphins have more issues to tackle. Most important, the team needs another pass rusher in the front 7. Two very good, and very expensive, options will be out there. Julius Peppers from Carolina and Terrell Suggs from Baltimore. The only problem here, Baltimore is expected to stick the franchise tag on Suggs. Other options exist, but these two are far and away the best.</p>
<p>At linebacker, the Dolphins are trying to work out a new deal for Channing Crowder, but money appears to be sticking point with Crowder already having rejected one offer. If he were to go, Baltimore&#8217;s Bart Scott is likely to end up a free agent as the Ravens may not have the money to sign Scott in addition to free agents Terrell Suggs and Ray Lewis.</p>
<p>As for CBs and Safeties, it gets a little easier. The best options at CB, should the Dolphins desire change, are Oakland&#8217;s Nnamdi Asomugha and Houston&#8217;s Dunta Robinson. The Dolphins want to keep both Yeremiah Bell and Renaldo Hill at the safety positions, but in the event they don&#8217;t, OJ Atogwe, James Butler, and Jim Leonhard are all good options on the free agent market.</p>
<p>For now, the Dolphins are free to dream big. They are expected to be roughly $25 million below the NFL salary cap, leaving them room to spend freely and acquire some big names. If they spend wisely, they could attract 2-3 talented new players to a franchise with renewed hope of success. Lets hope the Dolphins are proactive and get what they need to make 2009 as enjoyable for the fans as 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dolphins&#8217; Magical Season Grinds to a Halt</title>
		<link>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:43:52 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Baltimore Ravens]]></category>

		<category><![CDATA[bill parcells]]></category>

		<category><![CDATA[Chad Pennington]]></category>

		<category><![CDATA[Dan Carpenter]]></category>

		<category><![CDATA[Ed Reed]]></category>

		<category><![CDATA[Joe Flacco]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Tony Sparano]]></category>

		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=345</guid>
		<description><![CDATA[The miraculous turnaround the Miami Dolphins made this season won&#8217;t soon be forgotten. It is hard to see that now through the angst of a tough loss today to the Baltimore Ravens, but with time fans will look back and remember fondly the Miami Dolphins&#8217; 2008 season. True, we all would have preferred to see [...]]]></description>
			<content:encoded><![CDATA[<p>The miraculous turnaround the Miami Dolphins made this season won&#8217;t soon be forgotten. It is hard to see that now through the angst of a tough loss today to the Baltimore Ravens, but with time fans will look back and remember fondly the Miami Dolphins&#8217; 2008 season. True, we all would have preferred to see the Dolphins advance beyond the Wild Card round but it just didn&#8217;t turn out that way.</p>
<p>The Miami Dolphins looked more like the team of 2007 today as they fell 27-9 to the Baltimore Ravens. The Dolphins&#8217; problems were almost too many to list, but we&#8217;ll try and hit them all. Chad Pennington, usually so careful with the football, threw 4 interceptions, the defense put almost NO pressure on Ravens&#8217; QB Joe Flacco, and the offense just couldn&#8217;t breakdown the Raven defense.</p>
<p>In the 1st half it appeared the game would be a defensive stalemate throughout. The teams traded FGs in the 1st quarter, and no TDs were scored until Ravens&#8217; safety Ed Reed picked off Pennington and returned it 57 yds for a TD. A Baltimore FG with 16 seconds left would send Baltimore into halftime with a 13-3 lead.</p>
<p>In the 2nd half Miami&#8217;s turnover problems would get worse, and so would the score. Baltimore would get a TD in the 3rd quarter to stretch their lead to 20-3, and after Miami got back to 20-9 on a Pennington TD pass (Carpenter would miss the PAT), Flacco scrambled into the endzone with 3:53 to play giving Baltimore the 27-9 victory.</p>
<p>The biggest problem for the Dolphins was their uncharacteristic amount of turnovers. After turning the ball over only 13 times this season, tied with the New York Giants for the lowest in the NFL, the Dolphins turned the ball over 5 times today. Chad Pennington, who threw only 7 INTs all season, threw 4 today. Another major problem for the Dolphins was the defensive line. Ravens&#8217; QB Joe Flacco had all day in the pocket to make decisions as the Dline was getting NO pressure. Despite that, Flacco was unable however to really burn the Dolphins on a consistent basis.</p>
<p>In the end, the Dolphins inability on offense cost them today against a superior Ravens&#8217; defense. The Dolphins struggled to move the ball, almost completely lacking a run game, and turned the ball over too much to survive their encounter with the Ravens.</p>
<p>The Dolphins are now left to ponder a season that was, look back on the good and bad, and try to build off of their successes in the 2009 season. Make no mistake, the Dolphins meager effort today doesn&#8217;t take away from their amazing season. Tony Sparano, Bill Parcells, and the Dolphins&#8217; players were able to prove their detractors wrong and win the AFC East when no one gave them a chance. Next season, it will be time to build off their successes this year and see if they can return to the playoffs and get a better result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Our Defensive Line Is Not Doing Enough, Offense Way Too Conservative</title>
		<link>http://www.letsgodolphins.com/our-defensive-line-is-not-doing-enough-offense-way-too-conservative~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/our-defensive-line-is-not-doing-enough-offense-way-too-conservative~2009~01.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:19:15 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[defensive line]]></category>

		<category><![CDATA[linebackers]]></category>

		<category><![CDATA[ravens]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=343</guid>
		<description><![CDATA[Our defensive line is not getting through the Ravens O line. Flacco has all day to throw or throw it away.
Our offensive choices are way too conservative given the situation. How many short dumps can they do underneath their linebackers? How many draw plays?
If they don&#8217;t open up now, its over. Pennington is looking very [...]]]></description>
			<content:encoded><![CDATA[<p>Our defensive line is not getting through the Ravens O line. Flacco has all day to throw or throw it away.</p>
<p>Our offensive choices are way too conservative given the situation. How many short dumps can they do underneath their linebackers? How many draw plays?</p>
<p>If they don&#8217;t open up now, its over. Pennington is looking very Jetsy in this 2nd half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/our-defensive-line-is-not-doing-enough-offense-way-too-conservative~2009~01.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dolphins have history with Ravens</title>
		<link>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:01:42 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Baltimore Ravens]]></category>

		<category><![CDATA[bill parcells]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[Tony Sparano]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=340</guid>
		<description><![CDATA[As we close in on the Miami Dolphins&#8217; first playoff game since early in 2002, a familiar foe will enter Dolphins Stadium on Sunday and attempt to rain on the parade in South Florida. Tomorrow the Dolphins (AFC East Champions) face the Baltimore Ravens, an AFC Wild Card team.
The Dolphins have a good deal of recent history against the Ravens. The [...]]]></description>
			<content:encoded><![CDATA[<p>As we close in on the Miami Dolphins&#8217; first playoff game since early in 2002, a familiar foe will enter Dolphins Stadium on Sunday and attempt to rain on the parade in South Florida. Tomorrow the Dolphins (AFC East Champions) face the Baltimore Ravens, an AFC Wild Card team.</p>
<p>The Dolphins have a good deal of recent history against the Ravens. The last time the Dolphins made the playoffs, they faced the Ravens and were booted from the playoffs in bad fashion after a 20-3 loss. Last season, as the Dolphins struggled, it was the Ravens they defeated 22-16 to get their lone win of the season. And earlier this season as the Dolphins struggled to a 2-4 start, it was the loss against the Ravens 27-14 that lit a fire under the Dolphins. After that loss the Dolphins went on to finish the season 9-1, win the AFC East, and find themselves hosting an opening round playoff game.</p>
<p>If the Dolphins hope to keep their magical season afloat, they should pay close attention to the lessons learned in their past two encounters with the Ravens. Within those games the Dolphins can find the gameplan to beat the Ravens again this Sunday. The Dolphins lived much of this season taking advantage of the &#8220;wildcat&#8221; formation, using its surprise and versatility to take advantage of their opponents confusion. The Ravens however are one of the BEST defenses in the NFL and in the Dolphins&#8217; loss to the Ravens earlier this season, Baltimore was more than ready for the wildcat formations.</p>
<p>The Dolphins need only look to last seasons victory over Baltimore to find the way to beat them. The best way to beat Baltimore is a balanced attack and the ability to exploit a weakness if/when it is found. Baltimore will no doubt be ready for the wildcat, so the Dolphins need to employ a more conventional game plan and save the wildcat for surprise opportunities.</p>
<p>Win, lose, or draw tomorrow the Miami Dolphins are by far THE story of the NFL this season. Their meteoric rise from 1-15, to 11-5, division winner, and playoff participant is almost unprecedented. The Dolphins are just the 2nd team in NFL history to make a 10 game improvement on their record and make the playoffs. A huge amount of kudos are due to Bill Parcells and Tony Sparano for tearing down a system that wasn&#8217;t working and build it from the ground up. No one in their wildest imagination could have forseen such a rapid turnaround, but while it lasts, enjoy the ride! GO FINS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dolphins Down Jets, Soar into Playoffs</title>
		<link>http://www.letsgodolphins.com/dolphins-down-jets-soar-into-playoffs~2008~12.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-down-jets-soar-into-playoffs~2008~12.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:41:11 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Anthony Fasano]]></category>

		<category><![CDATA[Baltimore Ravens]]></category>

		<category><![CDATA[bill parcells]]></category>

		<category><![CDATA[Brett Favre]]></category>

		<category><![CDATA[Chad Pennington]]></category>

		<category><![CDATA[Dan Carpenter]]></category>

		<category><![CDATA[Indianapolis Colts]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[New York Jets]]></category>

		<category><![CDATA[Philip Merling]]></category>

		<category><![CDATA[Ted Ginn Jr]]></category>

		<category><![CDATA[Tony Sparano]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=336</guid>
		<description><![CDATA[The Miami Dolphins have risen from the ashes of a 1-15 season, in a matter of 1 year, to finish the 2008 season 11-5 and win the AFC East. The Dolphins took care of business against the Jets yesterday winning 24-17, sending the Dolphins to the playoffs for the first time in 7 seasons.
After a [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins have risen from the ashes of a 1-15 season, in a matter of 1 year, to finish the 2008 season 11-5 and win the AFC East. The Dolphins took care of business against the Jets yesterday winning 24-17, sending the Dolphins to the playoffs for the first time in 7 seasons.</p>
<p>After a scoreless 1st quarter, the Jets struck first going up 6-0 on a Brett Favre TD pass, but failed a 2pt conversion. The Dolphins would answer back as Chad Pennington connected with Ted Ginn Jr on a 27yd TD pass to go ahead 7-6. 15 seconds later Philip Merling would intercept a Favre pass and take it to the house to extend the Dolphins&#8217; lead to 14-6. A Jets FG at the end of the half made the Dolphins&#8217; halftime lead 14-9.</p>
<p>The Jets would briefly take the lead in the 3rd quarter on a 10yd TD rush to go up 17-14. Pennington would put the Dolphins ahead for good when he hooked up with TE Anthony Fasano for a 20yd TD pass, giving the Dolphins a 21-17 lead. A Dan Carpenter FG in the 4th would give the Dolphins a 24-17 lead.</p>
<p>The Dolphins&#8217; victory on Sunday was sweet in so many ways, it is nearly impossible to list them all. The Dolphins joined the 1999 Indianapolis Colts as the only teams in NFL history to see a 10 game improvement in their record and make the playoffs one season after a dismal record. Chad Pennington, who was dumped by the New York Jets in August when Favre arrived, led his new team into his old team&#8217;s stadium and took the AFC East crown (and a playoff spot) away from them.</p>
<p>A huge congratulations has to go out to coach Tony Sparano and his staff, Parcells, and the players for doing what no one thought they could possibly do this season. The Dolphins will host the 11-5 Baltimore Ravens next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-down-jets-soar-into-playoffs~2008~12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Closing in on the Playoffs</title>
		<link>http://www.letsgodolphins.com/closing-in-on-the-playoffs~2008~12.html</link>
		<comments>http://www.letsgodolphins.com/closing-in-on-the-playoffs~2008~12.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:22:16 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Lets Go Dolphins]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Chad Pennington]]></category>

		<category><![CDATA[Kansas City Chiefs]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[New York Jets]]></category>

		<category><![CDATA[Patrick Cobbs]]></category>

		<category><![CDATA[Ricky Williams]]></category>

		<category><![CDATA[Ronnie Brown]]></category>

		<category><![CDATA[Seattle Seahawks]]></category>

		<category><![CDATA[Ted Ginn Jr]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=333</guid>
		<description><![CDATA[The Miami Dolphins miraculous turnaround continued Sunday as they won a wild game in Kansas City 38-31. The Dolphins’ defense, stout as of late, was uncharacteristically sloppy in the first half. The Dolphins’ offense however finally arrived, saving the day and salvaging Miami’s playoff dreams.
The first half was an offensive shoot out with the two [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">The Miami Dolphins miraculous turnaround continued Sunday as they won a wild game in Kansas City 38-31. The Dolphins’ defense, stout as of late, was uncharacteristically sloppy in the first half. The Dolphins’ offense however finally arrived, saving the day and salvaging Miami’s playoff dreams.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">The first half was an offensive shoot out with the two teams exchanging blows. After a mild 1<sup>st</sup> quarter ended with Miami up 10-7, both teams came out firing in the 2<sup>nd</sup> quarter. The teams would score a combined 35 points in the 2<sup>nd</sup> and Kansas City would go into halftime with a 28-24 lead.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">After a first half that saw the Dolphins’ defense gashed from left to right by Kansas City’s offense, the Dolphins’ D showed up and shut down Kansas City in the 2<sup>nd</sup> half. The Fins’ D would allow only a FG in the 3<sup>rd</sup> quarter and Miami’s offense would score a TD in the 3<sup>rd</sup> and 4<sup>th</sup> quarters to win the game 38-31.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">Chad Pennington lead Miami’s balanced attack on 26/34 passing for 235yds and 3TDs. Patrick Cobbs would rush for 44yds, Ricky Williams 34yds and a TD, Ronnie Brown 32yds, and Ted Ginn Jr added a 31yd TD rush to carry the rushing load for the Dolphins.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">The Dolphins now find themselves in complete control of their own destiny. New England won to keep pace with the Dolphins, and the New York Jets lost in Seattle to put Miami in front in the AFC East. With a victory next week over the Jets, the Dolphins will be headed for the playoffs.</span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/closing-in-on-the-playoffs~2008~12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dolphins&#8217; Brown and Porter to Pro Bowl</title>
		<link>http://www.letsgodolphins.com/dolphins-brown-and-porter-to-pro-bowl~2008~12.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-brown-and-porter-to-pro-bowl~2008~12.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:01:26 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[Chris Johnson]]></category>

		<category><![CDATA[Houston Texans]]></category>

		<category><![CDATA[joey porter]]></category>

		<category><![CDATA[miami dolphins]]></category>

		<category><![CDATA[New York Jets]]></category>

		<category><![CDATA[Ronnie Brown]]></category>

		<category><![CDATA[Steve Slaton]]></category>

		<category><![CDATA[Tennessee Titans]]></category>

		<category><![CDATA[Thomas Jones]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=330</guid>
		<description><![CDATA[The NFL announced the AFC and NFC Pro Bowl teams today and the Miami Dolphins will be sending two players to Hawaii this year to partake in the festivities. RB Ronnie Brown and OLB Joey Porter are heading to the Pro Bowl as representatives of the resurgent Dolphins.
Ronnie Browns joins Chris Johnson of the Tennessee [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL announced the AFC and NFC Pro Bowl teams today and the Miami Dolphins will be sending two players to Hawaii this year to partake in the festivities. RB Ronnie Brown and OLB Joey Porter are heading to the Pro Bowl as representatives of the resurgent Dolphins.</p>
<p>Ronnie Browns joins Chris Johnson of the Tennessee Titans and Thomas Jones of the New York Jets in the trio of AFC running backs at the Pro Bowl. Ronnie Brown is a somewhat curious choice from a statistical standpoint as he has 827yds and a 4.2yds/carry average and 10 TDs while rookie Steve Slaton of the Houston Texans has 1,124yds and a 4.9yds/carry average with 8 TDs. Brown however has meant more to his team over the course of the season than Slaton has to the Texans. At times Brown has literally willed the Dolphins to victory. Odd choice or not, Brown is certainly deserving.</p>
<p>Joey Porter would have had every right to cry wolf had he been ignored as he has been the heart and soul of the Miami defense this season, playing a critical role in the turn around of the Dolphins this season. Porter has 35 solo tackles with 11 assists, but leads the AFC in sacks with 17.5. Porter has seen his career revived this season with Miami and is the leader of the Dolphins defense this season.</p>
<p>Both players are deserving of their selection to this season&#8217;s Pro Bowl. Congratulations to Ronnie Brown on his 1st appearance, and congrats to Porter on his 4th appearance. It will be Porters 4th Pro Bowl, 1st as a Dolphin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-brown-and-porter-to-pro-bowl~2008~12.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dolphins Still in the Hunt</title>
		<link>http://www.letsgodolphins.com/dolphins-still-in-the-hunt~2008~12.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-still-in-the-hunt~2008~12.html#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:57:24 +0000</pubDate>
