<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Dolphins :: Miami Dolphins Fansite &#187; Football</title>
	<atom:link href="http://www.letsgodolphins.com/category/football/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letsgodolphins.com</link>
	<description>Miami Dolphins fan site</description>
	<lastBuildDate>Wed, 12 Oct 2011 07:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dolphins Sign ex Florida State star Ray Willis</title>
		<link>http://www.letsgodolphins.com/dolphins-sign-ex-florida-state-star-ray-willis~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-sign-ex-florida-state-star-ray-willis~2011~08.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:12:53 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Signed]]></category>
		<category><![CDATA[waived]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=403</guid>
		<description><![CDATA[Dolphins signed Ray Willis former standout at FSU and Seattle Seahawk. Making room for the Offensive Lineman the Miami Dolphins waived Micah Kia. He should help bolster the Line as Head Coach Tony Sparano is trying to find a good balance between lineman.]]></description>
			<content:encoded><![CDATA[<p>Dolphins signed Ray Willis former standout at FSU and Seattle Seahawk. Making room for the Offensive Lineman the Miami Dolphins waived Micah Kia. He should help bolster the Line as Head Coach Tony Sparano is trying to find a good balance between lineman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-sign-ex-florida-state-star-ray-willis~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Preseason and Regular Season schedule</title>
		<link>http://www.letsgodolphins.com/dolphins-preseason-and-regular-season-schedule~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-preseason-and-regular-season-schedule~2011~08.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:25:27 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[regular season]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tv]]></category>
<category>schedule</category>
		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=404</guid>
		<description><![CDATA[Preseason Aug. 12 at Atlanta 7:30 pm WFOR AUG. 19 CAROLINA 7:30 PM WFOR Aug. 27 at Tampa Bay 7:30 pm WFOR SEPT. 1 DALLAS 7:30 PM WFOR REGULAR SEASON SCHEDULE DATE OPPONENT TIME NETWORK SEPT. 12 NEW ENGLAND 7:00 PM ESPN SEPT. 18 HOUSTON 4:15 PM CBS Sept. 25 at Cleveland 1:00 PM CBS [...]]]></description>
			<content:encoded><![CDATA[<h2>Preseason</h2>
<p>Aug. 12 	at Atlanta 	7:30 pm 		WFOR<br />
AUG. 19 	CAROLINA 	7:30 PM 		WFOR<br />
Aug. 27 	at Tampa Bay 	7:30 pm 		WFOR<br />
SEPT. 1 	DALLAS 	        7:30 PM 		WFOR 			</p>
<p><strong>REGULAR SEASON SCHEDULE</strong><br />
DATE      	OPPONENT        TIME 	 	      NETWORK<br />
SEPT. 12 	NEW ENGLAND 	7:00 PM 		ESPN 	 		</p>
<p>SEPT. 18 	HOUSTON 	4:15 PM 	 	CBS 	 		</p>
<p>Sept. 25 	at Cleveland 	1:00 PM 		CBS 	 		</p>
<p>Oct. 2   	at San Diego    4:15 PM 		CBS 		</p>
<p>Oct. 9 	        BYE 						</p>
<p>Oct. 17 	at N.Y. Jets 	8:30 PM 		ESPN 	 		</p>
<p>OCT. 23 	DENVER 	        1:00 PM 		CBS 			</p>
<p>Oct. 30 	at N.Y. Giants 	1:00 PM 		CBS 	 		</p>
<p>Nov. 6 	        at Kansas City 	1:00 PM 		CBS 	 		</p>
<p>NOV. 13 	WASHINGTON* 	1:00 PM 	 	FOX 			</p>
<p>NOV. 20 	BUFFALO* 	1:00 PM 	 	CBS 	 		</p>
<p>Nov. 24 	at Dallas 	4:15 PM 		CBS 	 		</p>
<p>DEC. 4 	        OAKLAND* 	1:00 PM 	 	CBS 	 		</p>
<p>DEC. 11 	PHILADELPHIA* 	1:00 PM 	 	FOX 			</p>
<p>Dec. 18 	at Buffalo* 	1:00 PM 		CBS 			</p>
<p>Dec. 24 	at New England* 1:00 PM 		CBS 	 		</p>
<p>JAN. 1 	        N.Y. JETS* 	1:00 PM 		CBS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-preseason-and-regular-season-schedule~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules and points of emphasis for 2011</title>
		<link>http://www.letsgodolphins.com/new-rules-and-points-of-emphasis-for-2011~2011~08.html</link>
		<comments>http://www.letsgodolphins.com/new-rules-and-points-of-emphasis-for-2011~2011~08.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:50:20 +0000</pubDate>
		<dc:creator>HotPocketLover</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[goodell]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[refs]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=396</guid>
		<description><![CDATA[New rules and points of emphasis for 2011. While the trend in recent years seems to have been all about player safety, the league took a nice step back this year and will cut down on the number of penalties called when the head of the quarterback is touched. Last season, a penalty was supposed [...]]]></description>
			<content:encoded><![CDATA[<p> New rules and points of emphasis for 2011.</p>
<p>While the trend in recent years seems to have been all about player safety, the league took a nice step back this year and will cut down on the number of penalties called when the head of the quarterback is touched. Last season, a penalty was supposed to be called basically anytime a defensive player made contact with a quarterback’s helmet. This year, unless the contact is the result of a “forcible blow,” there will not be a penalty called.</p>
<p>Other notes:</p>
<p>-As you know, kickoffs will now take place at the 35-yard line, not the 30. What you may not know, is that the 10 players on the kicking team besides the actual kicker cannot line up behind the 30, limiting their speed and momentum as they head down the field.</p>
<p>-There can be no coach’s challenges on any play in which points are put on the board. Anytime a play results in points, the replay rules of the final two minutes of the 2nd and 4th quarters will be in place (booth review only.) This rule sucks I&#8217;m 1 million%% against this one!!!!!!!!!!!!!!</p>
<p>-If a defensive team intentionally commits a stop-clocking penalty in order to give their coach or the replay official more time to look at a possible replay review, the previous play cannot be reviewed–either by challenge or booth review.</p>
<p>-Look for some penalties this year on ball carriers who, while stiff-arming a defender, get their fingers tangled in the defenders’ face mask, and twist. This is a point of emphasis this year and will result in an unnecessary roughness penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/new-rules-and-points-of-emphasis-for-2011~2011~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Win Of The Season</title>
		<link>http://www.letsgodolphins.com/first-win-of-the-season~2010~09.html</link>
		<comments>http://www.letsgodolphins.com/first-win-of-the-season~2010~09.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:53:48 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=359</guid>
		<description><![CDATA[Yeh I know its the first game, but the Dolphins beat the Buffalo Bills rather soundly. The running game was excellent with Ronnie Brown and Ricky Williams combining for 147 yards on the day. Probably my favorite play of the game was the 20-25 yard moonball over the receiver and Fasano had to twist around [...]]]></description>
			<content:encoded><![CDATA[<p>Yeh I know its the first game, but the Dolphins beat the Buffalo Bills rather soundly. The running game was excellent with Ronnie Brown and Ricky Williams combining for 147 yards on the day.</p>
<p>Probably my favorite play of the game was the 20-25 yard moonball over the receiver and Fasano had to twist around to catch it, but the Henne threw the ball well. It looked like Fasano just didn&#8217;t know which side it was going to be on.</p>
<p>The Dolphins displayed something they haven&#8217;t had in 3 years. The ability to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/first-win-of-the-season~2010~09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Beat The Buccaneers</title>
		<link>http://www.letsgodolphins.com/dolphins-beat-the-buccaneers~2010~08.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-beat-the-buccaneers~2010~08.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:13:12 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=356</guid>
		<description><![CDATA[Dolphins bested the Buccaneers 10-7 in their first pre season game. Sup!]]></description>
			<content:encoded><![CDATA[<p>Dolphins bested the Buccaneers 10-7 in their first pre season game. Sup!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-beat-the-buccaneers~2010~08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins&#8217; sale to be completed Tuesday</title>
		<link>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:15:52 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[Stephen Ross]]></category>
		<category><![CDATA[Tony Sparano]]></category>
		<category><![CDATA[Wayne Huizenga]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=351</guid>
		<description><![CDATA[Wayne Huizenga, who has maintained majority ownership in the Miami Dolphins since 1994, has agreed to complete the sale of the Dolphins to businessman Stephen Ross. Last year Ross paid $550 million to gain a 49% share of the franchise and Dolphin Stadium. This afternoon, Ross and Huizenga are expected to finish the deal which [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Huizenga, who has maintained majority ownership in the Miami Dolphins since 1994, has agreed to complete the sale of the Dolphins to businessman Stephen Ross. Last year Ross paid $550 million to gain a 49% share of the franchise and Dolphin Stadium. This afternoon, Ross and Huizenga are expected to finish the deal which would leave Huizenga a 5% owner of the team and give Ross 95% ownership.</p>
<p>The current economic situation has had an effect on this process, again proving no industry is immune to a recession. The deal for the Dolphins is expected to be worth roughly $1.1 billion in total and Ross has been searching for investors to help finalize the deal. However, Huizenga has been desperate to unload his majority ownership, so much so that he is allowing Ross to defer less than 1/3 of the payments in order to finalize the deal sooner.</p>
<p>The change in ownership isn&#8217;t expected, at the moment, to have many visible changes to the franchise. The biggest change revolves around Bill Parcells&#8217; days in Miami. Parcells had a clause in his contract, signed by Huizenga, that if Huizenga were to sell the team Parcells would have 30 days to decide to stay with the team, or walk away with the remaining $12 million on his 4 year $16 million contract.</p>
<p>Parcells, along with coach Tony Sparano, is one of the main reasons for the Dolphins amazing turnaround in 2008. Parcells has long had a great eye for talent and it would be wonderful to see him remain with the team and see what magic he could churn up. Assuming the sale is finalized today, Parcells will have 30 days to decide to stay with the team or walk away with his cash. Huizenga believes Parcells will stay, but so far no comment has come from Parcells regarding the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-sale-to-be-completed-tuesday~2009~01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will 2009 squad look like?</title>
		<link>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:14:20 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Amani Toomer]]></category>
		<category><![CDATA[Antonio Bryant]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bryant Johnson]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[channing crowder]]></category>
		<category><![CDATA[Devery Henderson]]></category>
		<category><![CDATA[Dunta Robinson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jabar Gaffney]]></category>
		<category><![CDATA[James Butler]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Jim Leonhard]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[Michael Clayton]]></category>
		<category><![CDATA[Nate Washington]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[OJ Atogwe]]></category>
		<category><![CDATA[Pat White]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Renaldo Hill]]></category>
		<category><![CDATA[Shaun McDonald]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Ted Ginn Jr]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[TJ Houshmandzadeh]]></category>
		<category><![CDATA[Vernon Carey]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Yeremiah Bell]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=348</guid>
		<description><![CDATA[A lot of pressure will begin to fall upon the Miami Dolphins organization in the coming weeks and months, after all Bill Parcells and company took a 1-15 team and made them into an 11-5 division winner in just one year. No doubt they will face expectations to AT LEAST match that effort in 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of pressure will begin to fall upon the Miami Dolphins organization in the coming weeks and months, after all Bill Parcells and company took a 1-15 team and made them into an 11-5 division winner in just one year. No doubt they will face expectations to AT LEAST match that effort in 2009, if not surpass it all together and go deeper in the playoffs. One thing is certain though, the 2008 team, good as it was, cannot do it again next year without changes. Just what changes might be necessary to help boost the Dolphins in 2009?</p>
<p>Starting on offense, the most glaring need is for a game changing playmaker. 2 years ago the Dolphins believed they had that in drafting Ted Ginn Jr, and though he showed vast improvement this year, he&#8217;s still not an elite level performer who can lift his team on his shoulders and will them to victory. Chad Pennington has already been inked as the starter for next season, so what must the Dolphins give him to boost the potential of the offense?</p>
<p>Wide receiver is still the biggest issue needing to be addressed, an issue that can possibly be addressed by free agency. Tampa Bay WR Antonio Bryant is the biggest free agent WR this year, and the pool gets shallow for talent if he leaves the market quickly. The Dolphins&#8217; remaining options would be TJ Houshmanzadeh, Jabar Gaffney, Amani Toomer, Michael Clayton, Devery Henderson, Shaun McDonald, Nate Washington, or Bryant Johnson. The majority of these guys have been role players for years now, are past their prime, or missed it all together.</p>
<p>The draft might however provide Miami the chance to get a young, albeit unproven in the NFL, explosive playmaker. The top playmakers coming out in this years draft for the Dolphins to target would be West Virginia&#8217;s Pat White or Florida&#8217;s Percy Harvin. Harvin hasn&#8217;t declared for the draft yet, but is expected to and is perhaps the most versatile threat coming out of the NCAA this season. The only catch here is Harvin is not likely to fall far enough in the draft that Miami could get their hands on him. However, White may fall far enough and would be an excellent weapon in the Dolphins wildcat scheme.</p>
<p>The Dolphins also have offensive line issues to answer. The Dolphins would like to resign T Vernon Carey, but if they cannot they must go out and find either a back up ready to emerge as a starter or sign a stop gap player and draft someone for a long term solution. The Dolphins also appear interested in changingÂ  personnel at center, with C Jason Brown (25) of Baltimore being the top available free agent.</p>
<p>On defense, the Dolphins have more issues to tackle. Most important, the team needs another pass rusher in the front 7. Two very good, and very expensive, options will be out there. Julius Peppers from Carolina and Terrell Suggs from Baltimore. The only problem here, Baltimore is expected to stick the franchise tag on Suggs. Other options exist, but these two are far and away the best.</p>
<p>At linebacker, the Dolphins are trying to work out a new deal for Channing Crowder, but money appears to be sticking point with Crowder already having rejected one offer. If he were to go, Baltimore&#8217;s Bart Scott is likely to end up a free agent as the Ravens may not have the money to sign Scott in addition to free agents Terrell Suggs and Ray Lewis.</p>
<p>As for CBs and Safeties, it gets a little easier. The best options at CB, should the Dolphins desire change, are Oakland&#8217;s Nnamdi Asomugha and Houston&#8217;s Dunta Robinson. The Dolphins want to keep both Yeremiah Bell and Renaldo Hill at the safety positions, but in the event they don&#8217;t, OJ Atogwe, James Butler, and Jim Leonhard are all good options on the free agent market.</p>
<p>For now, the Dolphins are free to dream big. They are expected to be roughly $25 million below the NFL salary cap, leaving them room to spend freely and acquire some big names. If they spend wisely, they could attract 2-3 talented new players to a franchise with renewed hope of success. Lets hope the Dolphins are proactive and get what they need to make 2009 as enjoyable for the fans as 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/what-will-2009-squad-look-like~2009~01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins&#8217; Magical Season Grinds to a Halt</title>
		<link>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:43:52 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Dan Carpenter]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Tony Sparano]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=345</guid>
		<description><![CDATA[The miraculous turnaround the Miami Dolphins made this season won&#8217;t soon be forgotten. It is hard to see that now through the angst of a tough loss today to the Baltimore Ravens, but with time fans will look back and remember fondly the Miami Dolphins&#8217; 2008 season. True, we all would have preferred to see [...]]]></description>
			<content:encoded><![CDATA[<p>The miraculous turnaround the Miami Dolphins made this season won&#8217;t soon be forgotten. It is hard to see that now through the angst of a tough loss today to the Baltimore Ravens, but with time fans will look back and remember fondly the Miami Dolphins&#8217; 2008 season. True, we all would have preferred to see the Dolphins advance beyond the Wild Card round but it just didn&#8217;t turn out that way.</p>
<p>The Miami Dolphins looked more like the team of 2007 today as they fell 27-9 to the Baltimore Ravens. The Dolphins&#8217; problems were almost too many to list, but we&#8217;ll try and hit them all. Chad Pennington, usually so careful with the football, threw 4 interceptions, the defense put almost NO pressure on Ravens&#8217; QB Joe Flacco, and the offense just couldn&#8217;t breakdown the Raven defense.</p>
<p>In the 1st half it appeared the game would be a defensive stalemate throughout. The teams traded FGs in the 1st quarter, and no TDs were scored until Ravens&#8217; safety Ed Reed picked off Pennington and returned it 57 yds for a TD. A Baltimore FG with 16 seconds left would send Baltimore into halftime with a 13-3 lead.</p>
<p>In the 2nd half Miami&#8217;s turnover problems would get worse, and so would the score. Baltimore would get a TD in the 3rd quarter to stretch their lead to 20-3, and after Miami got back to 20-9 on a Pennington TD pass (Carpenter would miss the PAT), Flacco scrambled into the endzone with 3:53 to play giving Baltimore the 27-9 victory.</p>
<p>The biggest problem for the Dolphins was their uncharacteristic amount ofÂ turnovers. After turning the ball over only 13 times this season, tied with the New York Giants for the lowest in the NFL, the Dolphins turned the ball over 5 times today. Chad Pennington, who threw only 7 INTs all season, threw 4 today. Another major problem for the Dolphins was the defensive line. Ravens&#8217; QB Joe Flacco had all day in the pocket to make decisions as the Dline was getting NO pressure. Despite that, Flacco was unable however to really burn the Dolphins on a consistent basis.</p>
<p>In the end, the Dolphins inability on offense cost them today against a superior Ravens&#8217; defense. The Dolphins struggled to move the ball, almost completely lacking a run game, and turned the ball over too much to survive their encounter with the Ravens.</p>
<p>The Dolphins are now left to ponder a season that was, look back on the good and bad, and try to build off of their successes in the 2009 season. Make no mistake, the Dolphins meager effort today doesn&#8217;t take away from their amazing season. Tony Sparano, Bill Parcells, and the Dolphins&#8217; players were able to prove their detractors wrong and win the AFC East when no one gave them a chance. Next season, it will be time to build off their successes this year and see if they can return to the playoffs and get a better result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-magical-season-grinds-to-a-halt~2009~01.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dolphins have history with Ravens</title>
		<link>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:01:42 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Tony Sparano]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=340</guid>
		<description><![CDATA[As we close in on the Miami Dolphins&#8217; first playoff game since early in 2002, a familiar foe will enter Dolphins Stadium on SundayÂ and attempt to rain on theÂ parade in South Florida. Tomorrow the DolphinsÂ (AFC East Champions) faceÂ the Baltimore Ravens, an AFC Wild Card team. TheÂ Dolphins have a good deal of recent history against theÂ Ravens. [...]]]></description>
			<content:encoded><![CDATA[<p>As we close in on the Miami Dolphins&#8217; first playoff game since early in 2002, a familiar foe will enter Dolphins Stadium on SundayÂ and attempt to rain on theÂ parade in South Florida. Tomorrow the DolphinsÂ (AFC East Champions) faceÂ the Baltimore Ravens, an AFC Wild Card team.</p>
<p>TheÂ Dolphins have a good deal of recent history against theÂ Ravens. The last time the Dolphins made the playoffs, they faced the Ravens and wereÂ bootedÂ from the playoffs inÂ bad fashionÂ after a 20-3 loss. Last season, as the Dolphins struggled, it was the Ravens they defeatedÂ 22-16 to get their lone win of the season. And earlier this season as the Dolphins struggled to a 2-4 start, it was the loss against the Ravens 27-14 that lit a fire under the Dolphins. After that loss the Dolphins went on to finish the season 9-1, win the AFC East, and find themselves hosting an opening round playoff game.</p>
<p>If the Dolphins hope to keep their magical season afloat, they should pay close attention to the lessons learned in their past two encounters with the Ravens. Within those games the Dolphins can find the gameplan to beat the Ravens again this Sunday. The Dolphins lived much of this season taking advantage of the &#8220;wildcat&#8221; formation, using its surprise and versatility to take advantage of their opponents confusion. The Ravens however are one of the BEST defenses in the NFL and in the Dolphins&#8217; loss to the Ravens earlier this season, Baltimore was more than ready for the wildcat formations.</p>
<p>The Dolphins need only look to last seasons victory over Baltimore to find the way to beat them. The best way to beat Baltimore is a balanced attack and the ability to exploit a weakness if/when it is found. Baltimore will no doubt be ready for the wildcat, so the Dolphins need to employ a more conventional game plan and save the wildcat for surprise opportunities.</p>
<p>Win, lose, or draw tomorrow the Miami Dolphins are by far THE story of the NFL this season. Their meteoric rise from 1-15, to 11-5, division winner, and playoff participant is almost unprecedented. The Dolphins are just the 2nd team in NFL history to make a 10 game improvement on their record and make the playoffs. A huge amount of kudos are due to Bill Parcells and Tony Sparano for tearing down a system that wasn&#8217;t working and build it from the ground up. No one in their wildest imagination could have forseen such a rapid turnaround, but while it lasts, enjoy the ride! GO FINS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgodolphins.com/dolphins-have-history-with-ravens~2009~01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Down Jets, Soar into Playoffs</title>
		<link>http://www.letsgodolphins.com/dolphins-down-jets-soar-into-playoffs~2008~12.html</link>
		<comments>http://www.letsgodolphins.com/dolphins-down-jets-soar-into-playoffs~2008~12.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:41:11 +0000</pubDate>
		<dc:creator>Matthew McCabe</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lets Go Dolphins]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Dan Carpenter]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philip Merling]]></category>
		<category><![CDATA[Ted Ginn Jr]]></category>
		<category><![CDATA[Tony Sparano]]></category>

		<guid isPermaLink="false">http://www.letsgodolphins.com/?p=336</guid>
		<description><![CDATA[The Miami Dolphins have risen from the ashes of a 1-15 season, in a matter of 1 year, to finish the 2008 season 11-5 and win the AFC East. The Dolphins took care of business against the Jets yesterday winning 24-17, sending the Dolphins to the playoffs for the first time in 7 seasons. After [...]]]></description>
